Details
Date | Time | Competition | Season | Round |
---|---|---|---|---|
October 20, 2018 | 12:00 pm | Division 2 - Mixed | 2018-19 | 2 |
Venue
Curtin University |
---|
Dumas Rd, Bentley WA 6102, Australia |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Roosters FC | 3 | 4 | 8 | 15 | Win |
Scorpions FC | 1 | 1 | 2 | 4 | Loss |
Roosters FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
Jake Luscombe | - | 3 | 1 | 0 | |
1 | Paul Woodhouse | Goal Keeper | 0 | 0 | 0 |
10 | Harry Falloon | - | 1 | 1 | 0 |
23 | Ben Myburgh | - | 0 | 0 | 0 |
39 | Luke Robinson | - | 1 | 2 | 0 |
47 | Rohan Warring | - | 2 | 1 | 0 |
68 | Rouke Tuxworth | - | 0 | 0 | 0 |
89 | Ben Turner | - | 1 | 3 | 0 |
96 | Aiden Holllingsworth | - | 2 | 0 | 0 |
94 | Raff Schinazi | - | 2 | 0 | 0 |
95 | Leo Beilin | - | 3 | 0 | 0 |
Total | 15 | 8 | 0 |
Scorpions FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
Ryley Dennis | - | 0 | 0 | 0 | |
1 | Fish Salmond | Goal Keeper | 0 | 0 | 0 |
2 | Sara Johnson | - | 0 | 0 | 0 |
4 | Grant Charnley | - | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 |
13 | Cameron Devine | - | 2 | 0 | 0 |
14 | Luke Posik | - | 0 | 0 | 0 |
16 | Lucas Bottomley | - | 0 | 0 | 0 |
20 | Tahlee Rice | - | 0 | 0 | 0 |
21 | Peter Buhlmann | - | 1 | 0 | 0 |
22 | Heath Johns | - | 0 | 0 | 0 |
24 | Mark Lindsay | - | 1 | 0 | 0 |
54 | Ryan Manning | - | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 0 |
72 | Nick Graydon | - | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
Goals
Assists
Mins
15 | 4 |
8 | 0 |
0 | 0 |