Details
Date | Time | Competition | Season | Round |
---|---|---|---|---|
October 21, 2018 | 4:40 pm | Division 2 - Mixed | 2018-19 | 2 |
Venue
Revolution Sports |
---|
37 Lemnos St, Shenton Park WA 6008, Australia |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors FC | 1 | 1 | 0 | 2 | Tie |
SDK United | 1 | 0 | 1 | 2 | Tie |
Raptors FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
5 | Angus Campbell | - | 0 | 0 | 0 |
11 | Phil Hogan | - | 0 | 0 | 2 |
12 | Oscar Collins | - | 0 | 0 | 0 |
18 | Oscar Hegge | - | 0 | 0 | 0 |
19 | Lachlan Wood | - | 0 | 1 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 |
24 | Pat Rayment | - | 2 | 0 | 0 |
26 | Paul Rayment | - | 0 | 0 | 2 |
31 | Nelson Hegge | - | 0 | 0 | 0 |
41 | Reid Harrington | - | 0 | 1 | 0 |
48 | Mark Davidson | - | 0 | 0 | 0 |
49 | Jake Sangster | - | 0 | 0 | 0 |
99 | Alex Campbell | - | 0 | 0 | 0 |
Total | 2 | 2 | 4 |
SDK United
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
3 | Franklin Lough | - | 1 | 0 | 2 |
Jason Withnell | - | 0 | 0 | 0 | |
4 | Justin Wainwright | - | 0 | 0 | 0 |
13 | Mackenzie Sargeant | - | 0 | 0 | 0 |
16 | Kevin Nunes | - | 0 | 0 | 0 |
25 | Connor Sargeant | - | 0 | 0 | 0 |
27 | Jason Osbourne | - | 0 | 0 | 0 |
29 | Mel Cathie | Centre | 0 | 0 | 0 |
63 | Ben Steinbacher | - | 0 | 0 | 0 |
79 | Katy Sutherland | - | 0 | 0 | 0 |
97 | Kieran Smyth | - | 0 | 0 | 0 |
49 | Dan Niven | - | 1 | 0 | 0 |
Total | 2 | 0 | 2 |
Goals
Assists
Mins
2 | 2 |
2 | 0 |
4 | 2 |