Details
Date | Time | Competition | Season | Round |
---|---|---|---|---|
February 9, 2019 | 12:30 pm | Division 2 - Mixed | 2018-19 | 15 |
Venue
Rockingham |
---|
LOT 10 Goddard St, Rockingham WA 6168, Australia |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Scorpions FC | 1 | 2 | 1 | 4 | Tie |
Dragons FC | 1 | 2 | 1 | 4 | Tie |
Scorpions FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
Ryley Dennis | - | 1 | 1 | 0 | |
1 | Fish Salmond | Goal Keeper | 0 | 0 | 0 |
2 | Sara Johnson | - | 0 | 0 | 0 |
4 | Grant Charnley | - | 0 | 0 | 4 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 |
13 | Cameron Devine | - | 3 | 0 | 0 |
22 | Heath Johns | - | 0 | 0 | 0 |
24 | Mark Lindsay | - | 0 | 0 | 0 |
54 | Ryan Manning | - | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 1 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 0 |
Total | 4 | 2 | 4 |
Dragons FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
1 | Ryan Turner | - | 0 | 0 | 0 |
3 | Molly Dickson | - | 0 | 0 | 0 |
6 | Chris Macpherson | - | 0 | 2 | 0 |
17 | Tim Ball | - | 1 | 1 | 0 |
21 | Jeffery Ball | - | 3 | 0 | 0 |
48 | Louella Eaton | - | 0 | 0 | 0 |
Total | 4 | 3 | 0 |
Goals
Assists
Mins
4 | 4 |
2 | 3 |
4 | 0 |