Details
Date | Time | Competition | Season | Round |
---|---|---|---|---|
November 6, 2016 | 12:20 pm | Division 2 - Mixed | 2016-17 | 4 |
Venue
Herb Graham |
---|
38 Ashbury Cres, Perth, WA, 6061, Australia |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Dragons FC | 1 | 0 | 2 | 3 | Win |
Roosters FC | 1 | 0 | 0 | 1 | Loss |
Dragons FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
2 | Coralie Pearce | - | 0 | 0 | 0 |
5 | Amy Strickland | - | 1 | 0 | 0 |
11 | Stryker Ashman | - | 0 | 0 | 0 |
15 | Louella Eaton | - | 0 | 0 | 0 |
28 | Jack Gilbert | - | 0 | 0 | 0 |
30 | Michael Crowe | - | 0 | 0 | 0 |
36 | Gerhard Morkel | - | 0 | 1 | 0 |
40 | Rayan | - | 0 | 0 | 0 |
43 | Sam Beaver | - | 0 | 0 | 0 |
45 | Callum Winter | - | 0 | 0 | 0 |
46 | Daniel Johnston | - | 0 | 0 | 2 |
49 | Anne Skog | - | 0 | 0 | 0 |
69 | Josy Burke | - | 0 | 0 | 0 |
77 | Roman Arene | - | 0 | 0 | 0 |
96 | Harrison Caddy | - | 0 | 0 | 0 |
98 | Guy Polglaze | - | 2 | 0 | 0 |
22 | Sam Polglaze | - | 0 | 0 | 0 |
Total | 3 | 1 | 2 |
Roosters FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
Michael Keating | - | 0 | 0 | 0 | |
Mitchell Anstiss | - | 0 | 0 | 0 | |
Owen Crofts | - | 0 | 0 | 2 | |
Rouke Tuxworth | - | 0 | 0 | 0 | |
Alex Van Hoek | - | 0 | 1 | 0 | |
James Watson | - | 1 | 0 | 0 | |
Tim Forsyth | - | 0 | 0 | 0 | |
Viktor Fidanouki | - | 0 | 0 | 0 | |
Thomas Gambuti | - | 0 | 0 | 0 | |
Andrew Thomson | - | 0 | 0 | 0 | |
Total | 1 | 1 | 2 |
Goals
Assists
Mins
3 | 1 |
1 | 1 |
2 | 2 |