Details
Date | Time | Competition | Season | Round |
---|---|---|---|---|
February 19, 2017 | 11:50 am | Division 1 - Mens | 2016-17 | 17 |
Venue
The RISE |
---|
17 Ninth Ave, Maylands WA 6051, Australia |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves FC | 1 | 0 | 1 | 2 | Loss |
Dragons FC | 1 | 1 | 1 | 3 | Win |
Western Wolves FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
3 | Aaron Murray | - | 0 | 0 | 0 |
6 | Michael Nicoli | - | 1 | 0 | 0 |
16 | Cameron Creagh | - | 0 | 1 | 0 |
21 | Matt Murray | - | 1 | 1 | 0 |
36 | Bryce Van Uden | - | 0 | 0 | 2 |
40 | Vladimir Plocek | Goal Keeper | 0 | 0 | 0 |
64 | Nic Stokes | - | 0 | 0 | 0 |
69 | Rohan Henderson | - | 0 | 0 | 2 |
91 | Josh Davey | - | 0 | 0 | 0 |
23 | Jason Slattery | - | 0 | 0 | 0 |
97 | Mathew Salamon | - | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Dragons FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
13 | Alvin Goh | - | 0 | 0 | 0 |
14 | Campbell Mackenzie | - | 0 | 0 | 0 |
17 | Jeffery Ball | - | 1 | 0 | 2 |
21 | Tim Ball | - | 1 | 0 | 0 |
22 | Sam Polglaze | - | 0 | 2 | 0 |
23 | Justin Coleman | - | 0 | 0 | 0 |
35 | Kieren Bell | - | 0 | 0 | 0 |
44 | Marcus O’Neill | - | 0 | 0 | 0 |
99 | Adam Pearce | Goal Keeper | 0 | 0 | 0 |
96 | Harrison Caddy | - | 1 | 0 | 0 |
Total | 0 | 0 | 0 |
Goals
Assists
Mins
0 | 0 |
0 | 0 |
0 | 0 |