Details
Date | Time | Competition | Season | Round |
---|---|---|---|---|
February 26, 2017 | 8:30 am | Division 1 - Mixed | 2016-17 | 18 |
Venue
The RISE |
---|
17 Ninth Ave, Maylands WA 6051, Australia |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves FC | 0 | 3 | 0 | 3 | Loss |
Pirates | 0 | 4 | 0 | 4 | Win |
Western Wolves FC
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
5 | Dean Della | - | 1 | 0 | 0 |
10 | Blaise Hodges | - | 0 | 1 | 0 |
13 | William Beddoes | - | 0 | 0 | 0 |
15 | Jason Tate | - | 0 | 1 | 0 |
23 | Jason Slattery | - | 0 | 0 | 0 |
27 | Rick Verberne | - | 0 | 0 | 0 |
33 | Kyle Lister | - | 0 | 0 | 0 |
55 | Mark Williamson | Goal Keeper | 0 | 0 | 0 |
97 | Mathew Salamon | - | 2 | 0 | 0 |
Total | 0 | 0 | 0 |
Pirates
# | Player | Position | Goals | Assists | Mins |
---|---|---|---|---|---|
2 | Shannon Carter | - | 0 | 0 | 0 |
5 | Chris Webster | - | 0 | 1 | 0 |
10 | Melvin Tng | Forward | 0 | 0 | 0 |
11 | Jason Liew | - | 1 | 0 | 0 |
13 | Chris Wallace | - | 0 | 1 | 0 |
17 | Stephen Thompson | - | 3 | 0 | 0 |
18 | Naomi Chapman | - | 0 | 0 | 0 |
28 | Mateusz Kolakowski | - | 0 | 1 | 0 |
32 | Tim Simmons | - | 0 | 0 | 0 |
42 | Jason Thompson | Goal Keeper | 0 | 0 | 0 |
85 | Luo Yi Lim | - | 0 | 0 | 0 |
88 | Jason Petty | Goal Keeper | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Goals
Assists
Mins
0 | 0 |
0 | 0 |
0 | 0 |