Pirates FC

Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Pirates Floorball Club ![]() | 1 - 10 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 1 | |
Pirates Floorball Club ![]() | 4 - 4 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 1 | |
Pirates Floorball Club ![]() | 4 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 2 | |
Pirates Floorball Club ![]() | 13 - 1 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 2 | |
Pirates Floorball Club ![]() | 8 - 1 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 2 | |
Pirates Floorball Club ![]() | 2 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 2 | |
Western Wolves Floorball Club ![]() | 2 - 11 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 3 | |
Falcons Floorball Club ![]() | 11 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | John XXIII College | 3 | |
Dragons Floorball Club ![]() | 1 - 5 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 3 | |
Pirates Floorball Club ![]() | 9 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 4 | |
Roosters Floorball Club ![]() | 3 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 4 | |
Pirates Floorball Club ![]() | 8 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 4 | |
Roosters Floorball Club ![]() | 3 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 4 | |
Western Wolves Floorball Club ![]() | 3 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Lumen Christi College | 5 | |
Pirates Floorball Club ![]() | 10 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 5 | |
Oilers Floorball Club ![]() | 3 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 5 | |
Oilers Floorball Club ![]() | 0 - 4 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 5 | |
Pirates Floorball Club ![]() | 4 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 6 | |
Pirates Floorball Club ![]() | 7 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 6 | |
SDK United Floorball Club ![]() | 2 - 9 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 6 | |
Western Wolves Floorball Club ![]() | 0 - 8 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 7 | |
Pirates Floorball Club ![]() | 9 - 5 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 7 | |
Pirates Floorball Club ![]() | 12 - 7 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 7 | |
Raptors Floorball Club ![]() | 5 - 4 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 7 | |
Western Wolves Floorball Club ![]() | 0 - 10 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 8 | |
Pirates Floorball Club ![]() | 3 - 0 | ![]() | Division 1 - Womens | Summer League 21/22 | The Rise | 8 | |
Pirates Floorball Club ![]() | 7 - 2 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 8 | |
Raptors Floorball Club ![]() | 2 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Revo Sports | 9 | |
Raptors Floorball Club ![]() | 5 - 14 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 9 | |
Raptors Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 9 | |
Sharks Floorball Club ![]() | 4 - 11 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 10 | |
Sharks Floorball Club ![]() | 6 - 12 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 10 | |
Roosters Floorball Club ![]() | 1 - 5 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 10 | |
Pirates Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 11 | |
Roosters Floorball Club ![]() | 1 - 5 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 11 | |
Pirates Floorball Club ![]() | 8 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Curtin University | 12 | |
Pirates Floorball Club ![]() | 4 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Revo Sports | 12 | |
Pirates Floorball Club ![]() | 3 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 12 | |
Pirates Floorball Club ![]() | 7 - 10 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 12 | |
Raptors White Floorball Club ![]() | 9 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 13 | |
Pirates Floorball Club ![]() | 7 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 13 | |
Scorpions Floorball Club ![]() | 4 - 14 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 13 | |
Pirates Floorball Club ![]() | 4 - 3 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 13 | |
Raptors Floorball Club ![]() | 3 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 14 | |
Pirates Pink Floorball Club ![]() | 5 - 3 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 14 | |
Pirates Floorball Club ![]() | 6 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 14 | |
Pirates Floorball Club ![]() | 5 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | The Rise | 15 | |
Raptors Floorball Club ![]() | 4 - 5 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 15 | |
Pirates Floorball Club ![]() | 14 - 2 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 15 | |
Western Wolves Floorball Club ![]() | 0 - 6 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 16 | |
Pirates Floorball Club ![]() | 5 - 6 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 16 | |
Pirates Floorball Club ![]() | 4 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 16 | |
Pirates Floorball Club ![]() | 11 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 17 | |
Pirates Floorball Club ![]() | 4 - 6 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 17 | |
Sharks Floorball Club ![]() | 4 - 10 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 17 | |
Pirates Floorball Club ![]() | 11 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 17 | |
Pirates Floorball Club ![]() | 9 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 18 | |
Pirates Floorball Club ![]() | 3 - 0 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 18 | |
Raptors Floorball Club ![]() | 3 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | The Rise | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Jonathon Veron | 21 | 28 | 0 | 15 |
2 | Anna Roberts | 22 | 11 | 0 | 27 |
3 | Danyon Bateman | 21 | 7 | 8 | 15 |
4 | Liam Kay | 20 | 8 | 0 | 15 |
5 | Toby Knox-Little | 19 | 8 | 2 | 12 |
6 | Anika Schoonens | 20 | 2 | 0 | 9 |
7 | Matthew Salt | 11 | 9 | 9 | 12 |
8 | Andrew McIntyre | 18 | 2 | 2 | 14 |
9 | Luca Ray-Hills | 11 | 8 | 0 | 14 |
10 | Nicole Serafini | 13 | 6 | 2 | 12 |
11 | Annie Gibbs | 12 | 6 | 0 | 12 |
12 | Ethan Baldwin-Wright | 5 | 12 | 6 | 15 |
13 | Sean Parker | 12 | 5 | 2 | 11 |
14 | Robin Walsh | 5 | 11 | 0 | 11 |
15 | Zoey Clifford | 5 | 9 | 2 | 12 |
16 | Jason Petty | 4 | 10 | 0 | 16 |
17 | Edwina Bone | 6 | 7 | 2 | 8 |
18 | Ross Hall | 3 | 10 | 4 | 14 |
19 | Callum Prindiville | 12 | 1 | 6 | 14 |
20 | James Watson | 9 | 4 | 8 | 16 |
21 | Emma Reid | 9 | 4 | 0 | 11 |
22 | Ed Rawlins | 8 | 3 | 0 | 11 |
23 | Jason Liew | 8 | 3 | 0 | 11 |
24 | Spencer Easton | 6 | 4 | 4 | 12 |
25 | Caris Midolo | 3 | 6 | 0 | 11 |
26 | Arvid Johansson | 4 | 5 | 6 | 14 |
27 | Gaetan Taglialatela | 6 | 3 | 7 | 14 |
28 | William Beddoes | 4 | 4 | 5 | 11 |
29 | Pau Fuentes | 5 | 3 | 0 | 12 |
30 | Anna Wybrow | 4 | 3 | 2 | 12 |
31 | Jack Chia | 4 | 3 | 2 | 10 |
32 | Hugh Watkins | 2 | 5 | 0 | 14 |
33 | Eythan Yeoh | 4 | 2 | 0 | 12 |
34 | Emily Carroll | 4 | 2 | 2 | 11 |
35 | Kyle Van Uden | 2 | 4 | 0 | 14 |
36 | Mira Prochazka | 5 | 1 | 7 | 13 |
37 | Scott Free | 3 | 3 | 0 | 15 |
38 | Luo Yi Lim | 2 | 4 | 0 | 14 |
39 | Damien Cadoux | 1 | 5 | 2 | 11 |
40 | Dakota Baldwin | 3 | 2 | 0 | 3 |
41 | Simon Gorski | 3 | 2 | 0 | 12 |
42 | Dylan Ross | 3 | 2 | 0 | 14 |
43 | Oliver Richardson | 2 | 3 | 0 | 10 |
44 | Daniel Chia | 3 | 2 | 2 | 11 |
45 | Astyn | 4 | 0 | 0 | 1 |
46 | Jez Wright | 1 | 3 | 0 | 3 |
47 | Travis Lim | 3 | 1 | 8 | 10 |
48 | Keelan O’Niell | 1 | 3 | 2 | 10 |
49 | Cameron Mercer | 3 | 1 | 0 | 6 |
50 | Trent Jones | 1 | 3 | 2 | 13 |
51 | Daniel Shilling | 1 | 2 | 2 | 2 |
52 | Cath Watkins Carroll | 1 | 2 | 2 | 14 |
53 | Shane Benfell | 1 | 2 | 0 | 11 |
54 | Tim Simmons | 2 | 1 | 0 | 11 |
55 | Sean Christie | 3 | 0 | 0 | 3 |
56 | Dempsey Campbell | 1 | 2 | 0 | 1 |
57 | Reid Knox-Little | 2 | 0 | 0 | 2 |
58 | Lars Van Der Sar | 2 | 0 | 0 | 13 |
59 | Damien Barwick | 1 | 1 | 2 | 9 |
60 | Mackenzie Love | 1 | 1 | 0 | 2 |
61 | Benjamin Birt | 1 | 1 | 2 | 10 |
62 | Travis Richardson | 1 | 0 | 0 | 2 |
63 | Paris McGuckin | 0 | 1 | 0 | 1 |
64 | Elizabeth Duguid | 0 | 1 | 0 | 13 |
65 | Hanna Nalder | 1 | 0 | 0 | 3 |
66 | Tim Woods | 1 | 0 | 2 | 4 |
67 | Tina Mash | 1 | 0 | 0 | 1 |
68 | Jason Thompson | 0 | 1 | 0 | 17 |
69 | Muhammad Afiq Zailani | 0 | 1 | 0 | 15 |
70 | Jasper Coombes | 0 | 1 | 5 | 2 |
71 | Ryan White | 1 | 0 | 4 | 12 |
72 | Alex Lund | 0 | 1 | 0 | 1 |
73 | Sara Horton | 0 | 0 | 0 | 1 |
74 | Taavi Vill | 0 | 0 | 0 | 1 |
75 | Tara Bowater | 0 | 0 | 0 | 6 |
76 | Matthew Povey | 0 | 0 | 0 | 3 |
77 | Ryan McNaughton | 0 | 0 | 5 | 8 |
About Pirates
Pirates Training / Social
Pirates Floorball Club train on a Thursday night all year round at Kent St Senior High School, East Victoria Park.
Pirates Divisions
Mens Division 1
Womens Division 1
Mens Division 2
Mixed Division 3
Contact Information
President: Jason Petty
Email: piratesfloorballclub@hotmail.com
Facebook: Pirates Floorball
Website: www.perthpiratesfbc.com