SHARKS FC
Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Raptors Floorball Club ![]() | 11 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 1 | |
Sharks Floorball Club ![]() | 1 - 9 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 1 | |
Pirates Floorball Club ![]() | 13 - 1 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 2 | |
Falcons Floorball Club ![]() | 5 - 0 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 3 | |
Sharks Floorball Club ![]() | 2 - 15 | ![]() | Division 1 - Womens | Summer League 21/22 | The Rise | 4 | |
Roosters Floorball Club ![]() | 11 - 7 | ![]() | Division 1 - Mens | Summer League 21/22 | John XXIII College | 4 | |
Pirates Floorball Club ![]() | 10 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 5 | |
Dragons Floorball Club ![]() | 6 - 5 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 5 | |
Western Wolves Floorball Club ![]() | 2 - 7 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 6 | |
Western Wolves Floorball Club ![]() | 11 - 3 | ![]() | Division 1 - Womens | Summer League 21/22 | Lumen Christi College | 6 | |
Sharks Floorball Club ![]() | 4 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 7 | |
Sharks Floorball Club ![]() | 4 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 7 | |
Falcons Floorball Club ![]() | 5 - 6 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 8 | |
Roosters Floorball Club ![]() | 17 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 9 | |
Sharks Floorball Club ![]() | 2 - 12 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 9 | |
Sharks Floorball Club ![]() | 4 - 11 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 10 | |
Sharks Floorball Club ![]() | 6 - 12 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 10 | |
Raptors Floorball Club ![]() | 10 - 1 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 11 | |
Sharks Floorball Club ![]() | 4 - 11 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 12 | |
Sharks Floorball Club ![]() | 3 - 2 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 12 | |
Raptors Floorball Club ![]() | 6 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 13 | |
Sharks Floorball Club ![]() | 3 - 3 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 13 | |
Sharks Floorball Club ![]() | 5 - 4 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 14 | |
Sharks Floorball Club ![]() | 2 - 10 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 14 | |
Roosters Floorball Club ![]() | 7 - 2 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 15 | |
Sharks Floorball Club ![]() | 1 - 5 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 16 | |
Pirates Floorball Club ![]() | 5 - 6 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 16 | |
Sharks Floorball Club ![]() | 4 - 10 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 17 | |
Western Wolves Floorball Club ![]() | 7 - 1 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 18 | |
Raptors Floorball Club ![]() | 17 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Mitch Pace | 7 | 10 | 4 | 13 |
2 | Mary Ann Rennie | 12 | 5 | 0 | 12 |
3 | Alex Crouch | 5 | 10 | 2 | 13 |
4 | Matt Byrd | 5 | 9 | 2 | 15 |
5 | Isaac Reynolds | 7 | 5 | 10 | 13 |
6 | Karri Roebourne | 9 | 2 | 2 | 17 |
7 | Owen Williams | 9 | 2 | 2 | 11 |
8 | Jeremy Sangster | 6 | 5 | 6 | 13 |
9 | Lisa Williamson | 7 | 3 | 2 | 22 |
10 | Matt Carnachan | 7 | 2 | 4 | 15 |
11 | Oliver Harrington | 9 | 0 | 0 | 10 |
12 | Blake Jones | 5 | 4 | 0 | 12 |
13 | Sam Marsh | 7 | 2 | 2 | 14 |
14 | Jackson Van Vlemen | 6 | 2 | 2 | 11 |
15 | Lizelle Massan | 6 | 1 | 0 | 11 |
16 | Nelson Hegge | 5 | 2 | 0 | 12 |
17 | Hugh Watkins | 2 | 5 | 0 | 14 |
18 | Oliver Diffen | 2 | 3 | 2 | 13 |
19 | Eden Rigo | 3 | 2 | 2 | 13 |
20 | Reid Harringotn | 3 | 2 | 2 | 8 |
21 | Ben Baxter | 2 | 3 | 6 | 13 |
22 | Keelie Hoskins | 3 | 2 | 0 | 11 |
23 | Claire Durston | 2 | 2 | 0 | 7 |
24 | Keaton Ebeling | 3 | 1 | 2 | 12 |
25 | Jess Edwards | 4 | 0 | 0 | 12 |
26 | Gabby Gardiner | 3 | 1 | 0 | 11 |
27 | Hayley Lindberg | 3 | 1 | 0 | 14 |
28 | Kimberly Fazio | 3 | 0 | 0 | 14 |
29 | Ben Sutherland | 1 | 1 | 2 | 9 |
30 | Sophie Mumford | 0 | 2 | 0 | 12 |
31 | Abby Dixey | 1 | 1 | 0 | 6 |
32 | Laura Van Rin | 0 | 1 | 4 | 13 |
33 | Muhammad Afiq Zailani | 0 | 1 | 0 | 15 |
34 | Pauline Molloy | 0 | 0 | 4 | 8 |
35 | Jen Hoskin | 0 | 0 | 0 | 9 |
36 | Molly George | 0 | 0 | 0 | 15 |