Western Wolves FC

Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Western Wolves Floorball Club ![]() | 2 - 7 | ![]() | Division 2 - Mens | Summer League 20/21 | Lumen Christi College | 1 | |
Western Wolves Floorball Club ![]() | 1 - 6 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 1 | |
Western Wolves Floorball Club ![]() | 4 - 4 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 1 | |
Oilers Floorball Club ![]() | 2 - 3 | ![]() | Division 2 - Mens | Summer League 20/21 | Curtin University | 2 | |
Lambs Floorball Club ![]() | 3 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | Curtin University | 2 | |
Dragons Floorball Club ![]() | 7 - 1 | ![]() | Division 1 - Womens | Summer League 20/21 | Herb Graham | 2 | |
Western Wolves Floorball Club ![]() | 8 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 3 | |
Western Wolves Floorball Club ![]() | 2 - 5 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 3 | |
Western Wolves Floorball Club ![]() | 11 - 4 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 3 | |
Western Wolves Floorball Club ![]() | 5 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 4 | |
Western Wolves Floorball Club ![]() | 3 - 2 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 4 | |
Western Wolves Floorball Club ![]() | 6 - 6 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 4 | |
Roosters Floorball Club ![]() | 5 - 1 | ![]() | Division 2 - Mens | Summer League 20/21 | John XXIII College | 4 | |
Scorpions Floorball Club ![]() | 1 - 9 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 5 | |
Western Wolves Floorball Club ![]() | 2 - 4 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 5 | |
Western Wolves Floorball Club ![]() | 3 - 5 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 5 | |
Pirates Floorball Club ![]() | 4 - 2 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 5 | |
SDK United Floorball Club ![]() | 1 - 2 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 6 | |
Western Wolves Floorball Club ![]() | 1 - 5 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 6 | |
Western Wolves Floorball Club ![]() | 3 - 11 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 6 | |
Pirates Pink Floorball Club ![]() | 3 - 1 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 7 | |
Western Wolves Floorball Club ![]() | 2 - 3 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 8 | |
Western Wolves Floorball Club ![]() | 3 - 4 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 8 | |
Western Wolves Floorball Club ![]() | 4 - 5 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 8 | |
Dragons Floorball Club ![]() | 6 - 2 | ![]() | Division 2 - Mens | Summer League 20/21 | Herb Graham | 8 | |
Pirates Floorball Club ![]() | 3 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | The Rise | 9 | |
Pirates Floorball Club ![]() | 3 - 1 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 9 | |
Lambs Floorball Club ![]() | 8 - 2 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 9 | |
Dragons Floorball Club ![]() | 4 - 0 | ![]() | Division 1 - Womens | Summer League 20/21 | Herb Graham | 9 | |
Raptors Floorball Club ![]() | 6 - 1 | ![]() | Division 2 - Mens | Summer League 20/21 | Shenton College | 10 | |
Oilers Floorball Club ![]() | 2 - 15 | ![]() | Division 3 - Mixed | Summer League 20/21 | John XXIII College | 10 | |
Roosters Floorball Club ![]() | 11 - 3 | ![]() | Division 1 - Mens | Summer League 20/21 | John XXIII College | 10 | |
Lambs Floorball Club ![]() | 1 - 3 | ![]() | Division 1 - Womens | Summer League 20/21 | John XXIII College | 10 | |
Western Wolves Floorball Club ![]() | 8 - 0 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 11 | |
Raptors Floorball Club ![]() | 5 - 0 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 11 | |
Oilers Floorball Club ![]() | 2 - 2 | ![]() | Division 2 - Mens | Summer League 20/21 | Curtin University | 12 | |
Western Wolves Floorball Club ![]() | 3 - 13 | ![]() | Division 1 - Womens | Summer League 20/21 | Curtin University | 12 | |
Lambs Floorball Club ![]() | 3 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | Herb Graham | 12 | |
Sharks Floorball Club ![]() | 2 - 8 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 13 | |
Pirates Floorball Club ![]() | 5 - 1 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 13 | |
SDK United Floorball Club ![]() | 11 - 3 | ![]() | Division 1 - Womens | Summer League 20/21 | Herb Graham | 13 | |
Raptors Floorball Club ![]() | 11 - 2 | ![]() | Division 1 - Womens | Summer League 20/21 | Revo Sports | 14 | |
Roosters Floorball Club ![]() | 1 - 6 | ![]() | Division 2 - Mens | Summer League 20/21 | Curtin University | 14 | |
Scorpions Floorball Club ![]() | 1 - 10 | ![]() | Division 3 - Mixed | Summer League 20/21 | Mike Barnett Rec Centre | 14 | |
Pirates Floorball Club ![]() | 8 - 3 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 14 | |
SDK United Floorball Club ![]() | 5 - 5 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 16 | |
Pirates Pink Floorball Club ![]() | 4 - 1 | ![]() | Division 2 - Mens | Summer League 20/21 | Lumen Christi College | 16 | |
Western Wolves Floorball Club ![]() | 2 - 4 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 17 | |
Western Wolves Floorball Club ![]() | 5 - 7 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 17 | |
Western Wolves Floorball Club ![]() | 4 - 8 | ![]() | Division 2 - Mens | Summer League 20/21 | Lumen Christi College | 17 | |
Western Wolves Floorball Club ![]() | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 18 | ||
Western Wolves Floorball Club ![]() | ![]() | Division 2 - Mens | Summer League 20/21 | Lumen Christi College | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Mathew Salamon | 19 | 12 | 2 | 10 |
2 | Jarrad Beaverstock | 19 | 6 | 0 | 13 |
3 | Amanda Tornqvist | 14 | 11 | 0 | 21 |
4 | Dylan Partridge | 10 | 10 | 0 | 13 |
5 | Riley Payet-Smith | 12 | 4 | 0 | 16 |
6 | Kyle Lister | 5 | 9 | 6 | 10 |
7 | Jaxon McSwain | 5 | 6 | 2 | 6 |
8 | Cameron Creagh | 4 | 7 | 2 | 11 |
9 | Janelle Miller | 9 | 2 | 2 | 22 |
10 | Monika Ljung | 7 | 2 | 0 | 16 |
11 | Jessica Heath | 5 | 4 | 0 | 13 |
12 | Annie Gleave | 6 | 2 | 0 | 22 |
13 | Dylan Boyer | 7 | 1 | 2 | 16 |
14 | Denise Malmberg | 5 | 3 | 2 | 9 |
15 | Fraser Macmillan | 3 | 4 | 0 | 14 |
16 | Marcel Van Den Berg | 5 | 1 | 0 | 14 |
17 | Allan Franco | 4 | 1 | 0 | 10 |
18 | Jorja Charles | 3 | 2 | 0 | 21 |
19 | Joshua Davey | 4 | 1 | 0 | 11 |
20 | Melissa Craig | 3 | 1 | 2 | 14 |
21 | Jason Tate | 2 | 2 | 2 | 11 |
22 | Damon Penfold | 2 | 2 | 4 | 18 |
23 | Brooke Howard | 4 | 0 | 0 | 17 |
24 | Tom Latham | 1 | 2 | 0 | 10 |
25 | Michael Nicoli | 3 | 0 | 6 | 11 |
26 | Taylor Kershaw | 2 | 1 | 0 | 8 |
27 | Max Chapman | 2 | 1 | 0 | 14 |
28 | Zachariah Merrit | 3 | 0 | 0 | 4 |
29 | Jonathan Rayfield | 1 | 2 | 0 | 11 |
30 | Jon Kish | 2 | 1 | 0 | 18 |
31 | Mitchell Merrit | 0 | 3 | 6 | 3 |
32 | Luke Beeson | 1 | 2 | 0 | 11 |
33 | Ben Latham | 2 | 0 | 10 | 11 |
34 | Josh Gough | 1 | 1 | 4 | 7 |
35 | Erin Els | 0 | 2 | 0 | 9 |
36 | Vlad Ploceck | 0 | 1 | 0 | 12 |
37 | Thomas Howard | 1 | 0 | 4 | 6 |
38 | Gillian Hackwill | 1 | 0 | 0 | 20 |
39 | Roger Sallenbach | 0 | 1 | 0 | 12 |
40 | Thomas Smallridge | 0 | 1 | 0 | 12 |
41 | Kirsty McRobert | 0 | 1 | 0 | 8 |
42 | Rebecca Gamble | 1 | 0 | 0 | 12 |
43 | Eilidh Rayfield | 0 | 0 | 0 | 1 |
44 | David Menzies | 0 | 0 | 0 | 12 |
45 | Hannah Hollands | 0 | 0 | 0 | 2 |
46 | Jodie Cameron | 0 | 0 | 0 | 7 |
47 | Peta Campbell | 0 | 0 | 0 | 7 |
48 | Tahlia Norris | 0 | 0 | 0 | 1 |
49 | Andrew McCartney | 0 | 0 | 0 | 7 |
50 | Bonnie Logan | 0 | 0 | 0 | 9 |
51 | Matt Jonas | 0 | 0 | 0 | 9 |
52 | Santeri Sapp | 0 | 0 | 5 | 6 |
53 | Isaac Morrison | 0 | 0 | 0 | 0 |
54 | Michelle Payet-Smith | 0 | 0 | 0 | 12 |
55 | Gary Payet-Smith | 0 | 0 | 2 | 13 |
56 | Ben Mitchell | 0 | 0 | 0 | 4 |
57 | Carmelo Vizzari | 0 | 0 | 0 | 14 |
About WWFC
WWFC Training / Social
Western Wolves Floorball Club train and play social Floorball on Tuesday and Wednesday nights throughout the year. This training is held primarily at Lumen Christi College, Gosnells, WA. All are welcome to participate. First timers are always free.
WWFC Divisions
Mens Division 1
Womens Division 1
Mens Division 2
Mixed Division 3
Contact Information
President: Jessica Heath
Email: info@westernwolvesfc.com
Facebook: WesternWolvesFloorballClub
Website: www.westernwolvesfc.com