Western Wolves FC

Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Western Wolves Floorball Club ![]() | 4 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 1 | |
Western Wolves Floorball Club ![]() | 0 - 5 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 1 | |
Wild Wolves Floorball Club ![]() | 4 - 13 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 1 | |
Western Wolves Floorball Club ![]() | 1 - 8 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 1 | |
Western Wolves Floorball Club ![]() | 3 - 8 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 1 | |
Roosters Floorball Club ![]() | 5 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 1 | |
Western Wolves Floorball Club ![]() | 5 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Curtin University | 2 | |
Western Wolves Floorball Club ![]() | 3 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Curtin University | 2 | |
Western Wolves Floorball Club ![]() | 1 - 8 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 2 | |
Western Wolves Floorball Club ![]() | 2 - 11 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 3 | |
Wild Wolves Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 3 | |
Western Wolves Floorball Club ![]() | 2 - 8 | ![]() | Division 1 - Womens | Summer League 21/22 | Lumen Christi College | 3 | |
Lambs Floorball Club ![]() | 5 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 3 | |
Western Wolves Floorball Club ![]() | 0 - 2 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 3 | |
Lambs Floorball Club ![]() | 0 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | Newman College | 3 | |
Western Wolves Floorball Club ![]() | 2 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 4 | |
Wild Wolves Floorball Club ![]() | 2 - 13 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 4 | |
Western Wolves Floorball Club ![]() | 0 - 11 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 4 | |
Falcons Floorball Club ![]() | 9 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | John XXIII College | 4 | |
Western Wolves Floorball Club ![]() | 5 - 5 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 4 | |
Western Wolves Floorball Club ![]() | 0 - 15 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 5 | |
Wild Wolves Floorball Club ![]() | 2 - 13 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 5 | |
Western Wolves Floorball Club ![]() | 3 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Lumen Christi College | 5 | |
Western Wolves Floorball Club ![]() | 5 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 5 | |
Western Wolves Floorball Club ![]() | 0 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 6 | |
Wild Wolves Floorball Club ![]() | 2 - 16 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 6 | |
Western Wolves Floorball Club ![]() | 2 - 7 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 6 | |
Western Wolves Floorball Club ![]() | 11 - 3 | ![]() | Division 1 - Womens | Summer League 21/22 | Lumen Christi College | 6 | |
Pirates Floorball Club ![]() | 7 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 6 | |
Raptors Floorball Club ![]() | 6 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 6 | |
Western Wolves Floorball Club ![]() | 0 - 8 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 7 | |
Western Wolves Floorball Club ![]() | 1 - 8 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 7 | |
Pirates Floorball Club ![]() | 12 - 7 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 7 | |
Dragons Floorball Club ![]() | 6 - 7 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 7 | |
Western Wolves Floorball Club ![]() | 1 - 6 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 7 | |
Western Wolves Floorball Club ![]() | 0 - 10 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 8 | |
Western Wolves Floorball Club ![]() | 0 - 7 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 8 | |
Western Wolves Floorball Club ![]() | 6 - 8 | ![]() | Division 1 - Womens | Summer League 21/22 | Lumen Christi College | 8 | |
Pirates Pink Floorball Club ![]() | 4 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 8 | |
Roosters Floorball Club ![]() | 1 - 3 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 8 | |
SDK United Floorball Club ![]() | 11 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 9 | |
Pirates Pink Floorball Club ![]() | 7 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 9 | |
Falcons Floorball Club ![]() | 14 - 8 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 9 | |
Western Wolves Floorball Club ![]() | 6 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 9 | |
Western Wolves Floorball Club ![]() | 0 - 16 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 9 | |
Western Wolves Floorball Club ![]() | 1 - 7 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 9 | |
Raptors Floorball Club ![]() | 5 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | Revo Sports | 10 | |
Raptors Floorball Club ![]() | 8 - 8 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 10 | |
Western Wolves Floorball Club ![]() | 6 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 10 | |
Western Wolves Floorball Club ![]() | 6 - 5 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 10 | |
Oilers Floorball Club ![]() | 4 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 11 | |
Falcons Floorball Club ![]() | 14 - 0 | ![]() | Division 2 - Mens | Summer League 21/22 | Revo Sports | 11 | |
Oilers Floorball Club ![]() | 3 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Curtin University | 12 | |
Oilers Floorball Club ![]() | 2 - 5 | ![]() | Division 3 - Mixed | Summer League 21/22 | Curtin University | 12 | |
Pirates Floorball Club ![]() | 8 - 6 | ![]() | Division 1 - Womens | Summer League 21/22 | Curtin University | 12 | |
Sharks Floorball Club ![]() | 3 - 2 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 12 | |
Lambs Floorball Club ![]() | 2 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 12 | |
Raptors Floorball Club ![]() | 10 - 0 | ![]() | Division 3 - Mixed | Summer League 21/22 | Revo Sports | 13 | |
Sharks Floorball Club ![]() | 3 - 3 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 13 | |
Falcons Floorball Club ![]() | 12 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 13 | |
Roosters Floorball Club ![]() | 10 - 1 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 13 | |
Roosters Floorball Club ![]() | 2 - 4 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 13 | |
Western Wolves Floorball Club ![]() | 1 - 0 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 13 | |
Pirates Floorball Club ![]() | 6 - 3 | ![]() | Division 1 - Mens | Summer League 21/22 | The Rise | 14 | |
Western Wolves Floorball Club ![]() | 1 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | The Rise | 14 | |
Lambs Floorball Club ![]() | 14 - 3 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 14 | |
Dragons Floorball Club ![]() | 6 - 3 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 14 | |
Raptors Floorball Club ![]() | 4 - 1 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 14 | |
Wild Wolves Floorball Club ![]() | 1 - 9 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 15 | |
Western Wolves Floorball Club ![]() | 2 - 6 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 15 | |
Roosters Floorball Club ![]() | 7 - 2 | ![]() | Division 1 - Womens | Summer League 21/22 | Loftus Recreation Centre | 15 | |
Lambs Floorball Club ![]() | 11 - 1 | ![]() | Division 2 - Mens | Summer League 21/22 | Loftus Recreation Centre | 15 | |
Western Wolves Floorball Club ![]() | 2 - 2 | ![]() | Division 2 - Womens | Summer League 21/22 | The Rise | 15 | |
Western Wolves Floorball Club ![]() | 0 - 6 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 16 | |
Western Wolves Floorball Club ![]() | 7 - 15 | ![]() | Division 1 - Womens | Summer League 21/22 | Lumen Christi College | 16 | |
Western Wolves Floorball Club ![]() | 2 - 5 | ![]() | Division 1 - Mens | Summer League 21/22 | Loftus Recreation Centre | 16 | |
Wild Wolves Floorball Club ![]() | 4 - 2 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 17 | |
Western Wolves Floorball Club ![]() | 0 - 6 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 17 | |
Raptors Floorball Club ![]() | 9 - 4 | ![]() | Division 1 - Womens | Summer League 21/22 | Revo Sports | 17 | |
Roosters Floorball Club ![]() | 13 - 1 | ![]() | Division 3 - Mixed | Summer League 21/22 | Loftus Recreation Centre | 17 | |
Western Wolves Floorball Club ![]() | 7 - 1 | ![]() | Division 1 - Mens | Summer League 21/22 | Lumen Christi College | 18 | |
Western Wolves Floorball Club ![]() | 1 - 16 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 18 | |
Wild Wolves Floorball Club ![]() | 2 - 5 | ![]() | Division 2 - Mens | Summer League 21/22 | Lumen Christi College | 18 | |
Western Wolves Floorball Club ![]() | 1 - 8 | ![]() | Division 3 - Mixed | Summer League 21/22 | Lumen Christi College | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Amanda Tornqvist | 30 | 18 | 0 | 25 |
2 | Monika Ljung | 18 | 7 | 0 | 24 |
3 | Janelle Miller | 6 | 12 | 2 | 25 |
4 | Mitchell Merrit | 7 | 9 | 10 | 12 |
5 | Matthew Murray | 10 | 5 | 2 | 13 |
6 | Michael Nicoli | 11 | 2 | 2 | 15 |
7 | Jason Tate | 10 | 3 | 0 | 12 |
8 | Cameron Creagh | 6 | 7 | 0 | 15 |
9 | Riley Payet-Smith | 7 | 5 | 2 | 15 |
10 | Denise Malmberg | 9 | 3 | 0 | 18 |
11 | Ben Latham | 7 | 4 | 4 | 11 |
12 | Annie Gleave | 2 | 8 | 0 | 24 |
13 | Anna Johnson | 10 | 0 | 0 | 12 |
14 | Jessica Heath | 8 | 1 | 0 | 13 |
15 | Joshua Hislop | 4 | 5 | 0 | 13 |
16 | Allan Franco | 4 | 4 | 0 | 19 |
17 | Carlu Martens | 5 | 2 | 20 | 13 |
18 | Joshua Davey | 1 | 6 | 0 | 11 |
19 | Anna Armitage | 4 | 2 | 2 | 11 |
20 | Melissa Craig | 3 | 3 | 0 | 15 |
21 | Max Chapman | 4 | 2 | 0 | 10 |
22 | Dylan Boyer | 3 | 2 | 0 | 16 |
23 | Marcel Van Den Berg | 4 | 1 | 6 | 15 |
24 | Rebecca Gamble | 4 | 1 | 0 | 14 |
25 | Peng Tan | 4 | 0 | 0 | 6 |
26 | William Johnson | 4 | 0 | 0 | 13 |
27 | Taylor Kershaw | 1 | 3 | 2 | 12 |
28 | Tahlia Bridges | 2 | 2 | 0 | 12 |
29 | Matt Jonas | 1 | 3 | 0 | 11 |
30 | Callum Burnett | 3 | 1 | 4 | 14 |
31 | Jorja Charles | 2 | 2 | 2 | 25 |
32 | Jarrad Beaverstock | 3 | 0 | 0 | 14 |
33 | Cheryl Selvanathen | 2 | 1 | 0 | 28 |
34 | Rhys Smoker | 2 | 1 | 6 | 11 |
35 | Gillian Hackwill | 2 | 1 | 0 | 15 |
36 | Charlie Sigson | 2 | 1 | 0 | 7 |
37 | Brydie Wellham | 3 | 0 | 0 | 9 |
38 | Ryan Coble-Neal | 1 | 2 | 2 | 9 |
39 | Jonathan Rayfield | 2 | 1 | 2 | 17 |
40 | Carmelo Vizzari | 1 | 2 | 0 | 21 |
41 | Chloe Mark | 2 | 0 | 0 | 6 |
42 | Thomas Howard | 1 | 1 | 4 | 10 |
43 | Damon Penfold | 1 | 1 | 0 | 5 |
44 | Tahlia Norris | 1 | 1 | 0 | 10 |
45 | Bonnie Logan | 0 | 2 | 0 | 24 |
46 | Riley Stotten | 1 | 1 | 2 | 13 |
47 | Stephanie Hackwill | 2 | 0 | 0 | 10 |
48 | Thomas Smallridge | 2 | 0 | 0 | 18 |
49 | Jon Kish | 1 | 1 | 2 | 13 |
50 | Erin Els | 1 | 1 | 0 | 13 |
51 | Sandra Samaha | 0 | 2 | 0 | 3 |
52 | Brooke Howard | 0 | 2 | 0 | 26 |
53 | Charlotte Smoker | 1 | 0 | 0 | 15 |
54 | David Menzies | 0 | 1 | 8 | 16 |
55 | Brady York | 0 | 1 | 2 | 13 |
56 | Jade Bullock | 1 | 0 | 0 | 9 |
57 | Marieka Wilson | 0 | 1 | 0 | 12 |
58 | Rodney Stockdale | 1 | 0 | 2 | 9 |
59 | Roger Sallenbach | 0 | 1 | 0 | 6 |
60 | Josh Gough | 0 | 1 | 8 | 11 |
61 | Fraser Macmillan | 1 | 0 | 0 | 13 |
62 | Ben Hislop | 0 | 0 | 2 | 3 |
63 | Vlad Ploceck | 0 | 0 | 0 | 13 |
64 | Hannah Hollands | 0 | 0 | 0 | 12 |
65 | Jodie Cameron | 0 | 0 | 0 | 10 |
66 | Phoebe Halden | 0 | 0 | 0 | 2 |
67 | Margaret Hackwill | 0 | 0 | 0 | 7 |
68 | Dylan Partridge | 0 | 0 | 0 | 5 |
69 | Peta Campbell | 0 | 0 | 0 | 22 |
70 | Blake Mitchell | 0 | 0 | 0 | 14 |
71 | Kyle Lister | 0 | 0 | 0 | 0 |
72 | Vivienne Criddle | 0 | 0 | 0 | 9 |
73 | Sophie Lance | 0 | 0 | 0 | 12 |
74 | Michelle Payet-Smith | 0 | 0 | 0 | 12 |
75 | Gary Payet-Smith | 0 | 0 | 0 | 1 |
76 | Kirsty McRobert | 0 | 0 | 0 | 6 |
77 | Luke Beeson | 0 | 0 | 0 | 6 |
About WWFC
WWFC Training / Social
Western Wolves Floorball Club train and play social Floorball on Wednesday and Thursday nights throughout the year. This training is held primarily at Lumen Christi College, Gosnells, WA. All are welcome to participate. First timers are always free.
WWFC Divisions
Mens Division 1
Mens Division 2
Mixed Division 4
Womens Division 2
Contact Information
President: Brooke Howard
Email: info@westernwolvesfc.com
Facebook: WesternWolvesFloorballClub
Website: www.westernwolvesfc.com