![]() ![]() 1 - 9Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 12, 2020 | 2:45 pm | Division 1 - Mens | Summer League 20/21 | 9 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 1 | 0 | 0 | 1 | Loss |
Roosters Floorball Club | 5 | 0 | 4 | 9 | Win |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Baster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tim Forsyth | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Patty Upton-Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kade Ebeling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Isaac Picart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ben Hemmi | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Owen Crofts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Will Crisp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Paul Woodhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Fraser Dudfield | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathon Salt | - | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | James Hollingsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Kosterich | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Hay | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Michael Keating | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Oscar Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nic Moran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jason Slattery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christian Newland | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
90 | Mitchell Anstiss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sebastian Moran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 6 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 9 |
1 | 6 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT