![]() ![]() 3 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 13, 2020 | 10:10 am | Division 1 - Mens | Summer League 20/21 | 9 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Pirates Floorball Club | 1 | 2 | 0 | 3 | Win |
Western Wolves Floorball Club | 0 | 1 | 0 | 1 | Loss |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
87 | Hugo Heuman | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Eythan Yeoh | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathon Veron | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Simon Gorski | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Salt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Arvid Johansson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | James Watson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mira Prochazka | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Daniel King | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Andrew McIntyre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Toby Knox-Little | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ross Hall | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vlad Ploceck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Howard | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Cameron Creagh | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Matt Jonas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Roger Sallenbach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Riley Payet-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jonathan Rayfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Damon Penfold | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Luke Beeson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jaxon McSwain | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 1 |
2 | 1 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT