![]() ![]() 6 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 15, 2020 | 2:00 pm | Division 2 - Mens | Summer League 20/21 | 5 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs Floorball Club | 1 | 2 | 3 | 6 | Win |
Raptors Floorball Club | 2 | 2 | 1 | 5 | Loss |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Ball | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
4 | Sebastian Hood | - | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 |
5 | Dean de la Nougerede | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jaxon Geddes | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Greenall | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Tom Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cameron Devine | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Marcus Greenall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brent Henderson | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
79 | Alex Pope | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Glen Hollands | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Scott Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 4 | 0 | 24 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Angus Campbell | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Lachlan Wood | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jeremy Sangster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Picart | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Renner | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nelson Hegge | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Paul Woodhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 0 | 12 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 5 |
4 | 4 |
0 | 0 |
24 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT