![]() ![]() 7 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 22, 2020 | 9:30 am | Division 2 - Mens | Summer League 20/21 | 6 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 3 | 3 | 1 | 7 | Win |
Oilers Floorball Club | 0 | 1 | 0 | 1 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Angus Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phil Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Picart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Renner | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nelson Hegge | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Mark Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jake Sangster | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Jones | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
Oilers Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lewis Cann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dean Mercer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liang Feng Tee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Edmonds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joshua Amato | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Piggott | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
35 | Blake Shortland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Graeme Begbie | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
36 | Bryce Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Grant Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
7 | 1 |
6 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT