![]() ![]() 7 - 6Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 12, 2020 | 1:00 pm | Division 2 - Mens | Summer League 20/21 | 9 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 2 | 1 | 4 | 7 | Win |
Roosters Floorball Club | 2 | 1 | 3 | 6 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Angus Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nelson Hegge | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
95 | Blake Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phil Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Picart | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Renner | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GK | Mark Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 6 | 0 | 4 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
91 | Daniel Steffanoni | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Stephen Samuel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Luscombe | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Lachlan Burke | - | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
35 | Jack Keene | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Luke Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jason Slattery | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ben Turner | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Mitchell Anstiss | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
95 | Leo Beilin | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
96 | Aiden Hollingsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Luke Matisons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jackson Lee | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 3 | 0 | 8 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
7 | 6 |
6 | 3 |
0 | 0 |
4 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT