![]() ![]() 7 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 9, 2021 | 1:00 pm | Division 2 - Mens | Summer League 20/21 | 12 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 1 | 3 | 3 | 7 | Win |
Dragons Floorball Club | 2 | 1 | 1 | 4 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
9 | Matt Smith | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Picart | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Mark Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jake Sangster | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Angus Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nelson Hegge | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Jones | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phil Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Renner | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Syme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Macpherson | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Anthony Boteler | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tim Ball | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeffrey Ball | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Coleman | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Tim Boteler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kyle Formilan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Anna Skog | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Harrison Caddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Adam Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
7 | 4 |
7 | 3 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT