![]() ![]() 2 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 9, 2021 | 12:20 pm | Division 2 - Mens | Summer League 20/21 | 12 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Oilers Floorball Club | 0 | 1 | 1 | 2 | Tie |
Western Wolves Floorball Club | 2 | 0 | 0 | 2 | Tie |
Oilers Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lewis Cann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Mark | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Kontor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dean Mercer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liang Feng Tee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Hobbs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Edmonds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Piggott | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Blake Shortland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bryce Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Grant Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Morgan Marshall | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jason Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Damon Penfold | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Chapman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Janelle Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Gary Payet-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fraser Macmillan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Thomas Smallridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Davey | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Luke Beeson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jonathan Rayfield | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Jon Kish | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 2 |
1 | 2 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT