![]() ![]() 4 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 16, 2021 | 1:00 pm | Division 2 - Mens | Summer League 20/21 | 13 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 2 | 2 | 0 | 4 | Win |
Lambs Floorball Club | 1 | 0 | 1 | 2 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Angus Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nelson Hegge | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Lachlan Wood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Jones | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Picart | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Renner | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Mark Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jake Sangster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 0 |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Ball | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Sebastian Hood | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dean de la Nougerede | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Wetherley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Kim Leiper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Tom Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cameron Devine | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Marcus Greenall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brent Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Alex Pope | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Glen Hollands | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
14 | 2 |
0 | 2 |
0 | 0 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT