![]() ![]() 3 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 30, 2021 | 1:00 pm | Division 2 - Mens | Summer League 20/21 | 14 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 1 | 1 | 1 | 3 | Tie |
Pirates Pink Floorball Club | 2 | 1 | 0 | 3 | Tie |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Angus Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nelson Hegge | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lachlan Wood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Jones | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Mark Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jake Sangster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Williams | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Pirates Pink Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
42 | Jason Petty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tiffany Hames | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lisa Williamson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Melissa Hartigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isabelle Newland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blaise Hodges | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Quaife | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Wallace | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Keelan O’Niell | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Yasmin Skene | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jason Thompson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ruby Wright | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Sandy Watkins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hugh Watkins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 3 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT