![]() ![]() 0 - 9Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 30, 2021 | 10:40 am | Division 2 - Mens | Summer League 20/21 | 14 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Oilers Floorball Club | 0 | 0 | 0 | 0 | Loss |
Lambs Floorball Club | 2 | 5 | 2 | 9 | Win |
Oilers Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lewis Cann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Mark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Kontor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liang Feng Tee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Edmonds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Piggott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Blake Shortland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Graeme Begbie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Grant Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Morgan Marshall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Ali Ball | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Sebastian Hood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dean de la Nougerede | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jaxon Geddes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Greenall | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Tom Ferguson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cameron Devine | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
77 | Marcus Greenall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brent Henderson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Alex Pope | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
84 | Glen Hollands | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 9 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT