![]() ![]() 1 - 6Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 30, 2021 | 12:20 pm | Division 2 - Mens | Summer League 20/21 | 14 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Roosters Floorball Club | 1 | 0 | 0 | 1 | Loss |
Western Wolves Floorball Club | 1 | 2 | 3 | 6 | Win |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Damiano Monterosso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Steffanoni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Sebastian Moran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Samuel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Hay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Luscombe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James Wellman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lachlan Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Luke Robinson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Rourke Tuxworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jason Slattery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Mitchell Anstiss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Leo Beilin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jason Tate | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Damon Penfold | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Marcel Van Den Berg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Chapman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Janelle Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Gary Payet-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fraser Macmillan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Davey | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Riley Payet-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 6 |
1 | 2 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT