![]() ![]() 4 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 14, 2021 | 12:10 pm | Division 2 - Mens | Summer League 20/21 | 16 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Pirates Pink Floorball Club | 0 | 2 | 2 | 4 | Win |
Western Wolves Floorball Club | 0 | 1 | 0 | 1 | Loss |
Pirates Pink Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Jason Petty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tiffany Hames | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lisa Williamson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Melissa Hartigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isabelle Newland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blaise Hodges | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Quaife | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Wallace | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keelan O’Niell | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jason Thompson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ruby Wright | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Sandy Watkins | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Hugh Watkins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Liam Creagh | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jason Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Damon Penfold | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Monika Ljung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jessica Heath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Marcel Van Den Berg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Chapman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Janelle Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Zachariah Merrit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Gary Payet-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Thomas Smallridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jon Kish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Davey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT