![]() ![]() 8 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 14, 2021 | 11:30 am | Division 2 - Mens | Summer League 20/21 | 16 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 3 | 2 | 3 | 8 | Win |
Oilers Floorball Club | 0 | 1 | 2 | 3 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Angus Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nelson Hegge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lachlan Wood | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Blake Jones | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Phil Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Picart | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Renner | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GK | Mark Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jake Sangster | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
Oilers Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lewis Cann | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Kontor | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dean Mercer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liang Feng Tee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Edmonds | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Piggott | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
35 | Blake Shortland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bryce Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Graeme Begbie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Grant Van Uden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Morgan Marshall | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
8 | 3 |
6 | 2 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT