![]() ![]() 6 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 31, 2020 | 1:50 pm | Division 3 - Mixed | Summer League 20/21 | 3 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs Floorball Club | 2 | 3 | 1 | 6 | Win |
Pirates Floorball Club | 2 | 0 | 1 | 3 | Loss |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jacob Wetherley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Brendan Abbott | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Ball | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Scott Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tim Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dylan Watson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Malone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Scott Duffield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Phoebe Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Luke Gamble | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ethan Brittan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
86 | Josh Antonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Tom Ferguson | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Oliver Richardson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Ryan | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Spencer Easton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Watkins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Petty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jason Liew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Birt | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Megan Barwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Rohan Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 3 |
4 | 0 |
0 | 0 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT