![]() ![]() 8 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 1, 2020 | 9:30 am | Division 3 - Mixed | Summer League 20/21 | 3 |
Venue
John XXIII College |
---|
Mooro Dr, Mount Claremont WA 6010 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 3 | 3 | 2 | 8 | Win |
Scorpions Floorball Club | 1 | 0 | 0 | 1 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick Caddy | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Peter Feurstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin Meyer | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lars Van Der Sar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Williams | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Emma Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Spencer-Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Luke Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Bottomley | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Deborah Rice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Sophie Lance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
8 | 1 |
0 | 1 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT