![]() ![]() 5 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 7, 2020 | 10:30 am | Division 3 - Mixed | Summer League 20/21 | 4 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves Floorball Club | 2 | 1 | 2 | 5 | Win |
Pirates Floorball Club | 0 | 2 | 1 | 3 | Loss |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | David Menzies | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annie Gleave | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jarrad Beaverstock | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Melissa Craig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Kershaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dylan Partridge | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Lister | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Allan Franco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Vlad Ploceck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Andrew McCartney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Josh Gough | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Jon Kish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Rebecca Gamble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Carmelo Vizzari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Brooke Howard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Luke Beeson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Prindiville | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Damien Barwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Megan Barwick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anna Wybrow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Tim Simmons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Birt | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Sandy Watkins | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Jack Watkins | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
5 | 3 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT