![]() ![]() 1 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 8, 2020 | 10:10 am | Division 3 - Mixed | Summer League 20/21 | 4 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs Floorball Club | 0 | 1 | 0 | 1 | Loss |
Raptors Floorball Club | 1 | 2 | 0 | 3 | Win |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jack Merrigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Abbott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Ball | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Marcia Schneider | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Scott Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tim Pearce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dylan Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Malone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Fraser Lydiate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Scott Duffield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Phoebe Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Darcy Hill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Luke Gamble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ruby Guilfoyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ethan Brittan | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
86 | Josh Antonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick Caddy | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peter Feurstein | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lars Van Der Sar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Williams | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 3 |
0 | 2 |
0 | 0 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT