![]() ![]() 3 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2020 | 12:10 pm | Division 3 - Mixed | Summer League 20/21 | 6 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Scorpions Floorball Club | 1 | 0 | 2 | 3 | Loss |
Lambs Floorball Club | 2 | 0 | 2 | 4 | Win |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Luke Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Johnston | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Luke Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Nicholas Spencer-Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Sophie Lance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mikayla Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Shepherd | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jack Merrigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Abbott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Ball | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Scott Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tim Pearce | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dylan Watson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Malone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Fraser Lydiate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Scott Duffield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Phoebe Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Taylah Donnelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Darcy Hill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Luke Gamble | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Taylor Onesti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ethan Brittan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Josh Antonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 3 |
0 | 2 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT