![]() ![]() 1 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 28, 2020 | 12:10 pm | Division 3 - Mixed | Summer League 20/21 | 7 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 0 | 0 | 1 | 1 | Tie |
Pirates Floorball Club | 0 | 1 | 0 | 1 | Tie |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Luke Knapp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Patrick Caddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peter Feurstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Byrd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Oliver Richardson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Callum Prindiville | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Liew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Spencer Easton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tim Simmons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Birt | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Megan Barwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Daniel Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jack Watkins | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
79 | Sandy Watkins | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cameron Mercer | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 1 |
0 | 1 |
0 | 0 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT