![]() ![]() 4 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 6, 2020 | 8:30 am | Division 3 - Mixed | Summer League 20/21 | 8 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs Floorball Club | 1 | 1 | 2 | 4 | Tie |
Roosters Floorball Club | 1 | 3 | 0 | 4 | Tie |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Matt Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Abbott | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Ball | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Scott Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tim Pearce | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Malone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Fraser Lydiate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Scott Duffield | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Phoebe Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ruby Guilfoyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ethan Brittan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Josh Antonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Ben Greenall | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Luke Matisons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Will Hoffmann | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | James Wellman | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Beth Hodges | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Evan Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Emily Hains | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jonathan Shield | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Cameron Bourne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rourke Tuxworth | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
80 | Andrew Triglavcanin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Mike Donohue | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 4 |
3 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT