![]() ![]() 24 - 0Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 19, 2020 | 2:45 pm | Division 3 - Mixed | Summer League 20/21 | 10 |
Venue
Shenton College |
---|
227 Stubbs Terrace, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 9 | 5 | 9 | 24 | Win |
Scorpions Floorball Club | 0 | 0 | 0 | 0 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lars Van Der Sar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patrick Caddy | - | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Peter Feurstein | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Knapp | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Lachlan Wood | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Martin Meyer | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Williams | - | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 23 | 18 | 0 | 2 | 0 | 0 | 0 |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Luke Shepherd | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
57 | Sophie Lance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
23 | 0 |
18 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT