![]() ![]() 2 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 20, 2020 | 2:30 pm | Division 3 - Mixed | Summer League 20/21 | 10 |
Venue
John XXIII College |
---|
Mooro Dr, Mount Claremont WA 6010 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lambs Floorball Club | 2 | 0 | 0 | 2 | Win |
Pirates Floorball Club | 0 | 0 | 1 | 1 | Loss |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jacob Wetherley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Vo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Jones | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Abbott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Ball | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Scott Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dylan Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Malone | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Fraser Lydiate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ruby Guilfoyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ethan Brittan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Josh Antonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ivan Liando | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Isabella Suleski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Jason Petty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Callum Prindiville | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Liew | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Spencer Easton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Anna Wybrow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tim Simmons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Birt | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Daniel Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jack Watkins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sandy Watkins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cameron Mercer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT