![]() ![]() 8 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 9, 2021 | 11:15 am | Division 3 - Mixed | Summer League 20/21 | 12 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 1 | 3 | 4 | 8 | Win |
SDK United Floorball Club | 0 | 1 | 2 | 3 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick Caddy | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Peter Feurstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Martin Meyer | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lachlan Wood | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lars Van Der Sar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cody Sangster | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Williams | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
SDK United Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Justin Wainwright | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Laura Cram | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Nunes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fiona Cock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mel Cathie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Fiona De Courcier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Christina Orso | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Line Malan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Leith Woods | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Matt Biddle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hayley Cole | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
8 | 3 |
7 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT