![]() ![]() 3 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 16, 2021 | 9:30 am | Division 3 - Mixed | Summer League 20/21 | 13 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 3 | 0 | 0 | 3 | Loss |
Roosters Floorball Club | 4 | 0 | 1 | 5 | Win |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Luke Knapp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Patrick Caddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peter Feurstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin Meyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lars Van Der Sar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cody Sangster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Williams | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
William Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Matisons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | James Wellman | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bree Salathiel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Beth Hodges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Evan Thompson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Jonathan Shield | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Thomas Gambuti | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
49 | Cameron Bourne | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Rourke Tuxworth | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
80 | Andrew Triglavcanin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Caitlin Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zoe Shanahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Luscombe | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 5 |
1 | 4 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT