![]() ![]() 1 - 10Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 30, 2021 | 12:30 pm | Division 3 - Mixed | Summer League 20/21 | 14 |
Venue
Mike Barnett Rec Centre |
---|
Dixon Rd &, Goddard St, Rockingham WA 6168 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Scorpions Floorball Club | 0 | 0 | 1 | 1 | Loss |
Western Wolves Floorball Club | 4 | 3 | 3 | 10 | Win |
Scorpions Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Luke Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cheryl Selvanathen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Nicholas Spencer-Jackson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Cody Bottomley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Sophie Lance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Ireland | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Matthew Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Courtney Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Shepherd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Sara Johnston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | David Menzies | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annie Gleave | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jarrad Beaverstock | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Melissa Craig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Kershaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dylan Partridge | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Allan Franco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Josh Gough | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jon Kish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Rebecca Gamble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Mathew Salamon | - | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
98 | Carmelo Vizzari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 10 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT