![]() ![]() 2 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 31, 2021 | 11:50 am | Division 3 - Mixed | Summer League 20/21 | 14 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Pirates Floorball Club | 2 | 0 | 0 | 2 | Loss |
SDK United Floorball Club | 2 | 1 | 0 | 3 | Win |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Jason Petty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jason Liew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Anna Wybrow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Birt | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Megan Barwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Daniel Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jack Watkins | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Scott Free | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cameron Mercer | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Oliver Richardson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trent Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lauri Jalonen | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
SDK United Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Justin Wainwright | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Franklin Lough | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Laura Cram | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Nunes | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Fiona De Courcier | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Christina Orso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kieran Smythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Leith Woods | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Matt Biddle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sarah Wainwright | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 3 |
2 | 3 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT