![]() ![]() 9 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 25, 2020 | 2:00 pm | Division 1 - Womens | Summer League 20/21 | 2 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
SDK United Floorball Club | 5 | 2 | 2 | 9 | Win |
Pirates Floorball Club | 2 | 1 | 0 | 3 | Loss |
SDK United Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Scheer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Laura Cram | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fiona Cock | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Katy Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Isabelle Newland | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
51 | Brooke Corbett | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Michelle Harvey | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TBA | Hattie Bennet | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TBA | Hayley Patton | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mel Cathie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Annie Gibbs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elizabeth Duguid | Goalie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Sara Horton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cath Watkins Carroll | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Zoey Clifford | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicole Serafini | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Roberts | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Robin Walsh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caris Midolo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stacey Hamilton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anna Wybrow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
9 | 3 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT