![]() ![]() 4 - 0Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 13, 2020 | 3:10 pm | Division 1 - Womens | Summer League 20/21 | 9 |
Venue
Herb Graham |
---|
38 Ashbury Cres, Mirrabooka WA 6061 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Dragons Floorball Club | 1 | 1 | 2 | 4 | Win |
Western Wolves Floorball Club | 0 | 0 | 0 | 0 | Loss |
Dragons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Coralie Pearce | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shannon Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alexis Elliot | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Yasmin Skene | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Dee McWhirter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Formilan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Anna Skog | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Shona King | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Josy Bourke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Estie Boteler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
9 | Annie Gleave | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gillian Hackwill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Monika Ljung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jessica Heath | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Janelle Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bonnie Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Denise Malmberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Michelle Payet-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Amanda Tornqvist | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Erin Els | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jorja Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Brooke Howard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT