![]() ![]() 4 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 9, 2021 | 9:30 am | Division 1 - Womens | Summer League 20/21 | 12 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 1 | 1 | 2 | 4 | Loss |
SDK United Floorball Club | 1 | 3 | 1 | 5 | Win |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carley Underwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tiffany Hames | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Lisa Williamson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Melissa Hartigan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jayde Jackson | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Blaise Hodges | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Tiff Bradshaw | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Abby Dixey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Keelie Hoskins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Fowlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Isabella Creagh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mackenzie Sargeant | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
SDK United Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
TBA | Hayley Patton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isabelle Newland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Laura Cram | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fiona Cock | - | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
22 | Hattie Bennet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blair beard | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Mel Cathie | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Fiona De Courcier | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Christina Orso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Line Malan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 5 |
4 | 5 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT