![]() ![]() 11 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 30, 2021 | 11:15 am | Division 1 - Womens | Summer League 20/21 | 14 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 5 | 2 | 4 | 11 | Win |
Western Wolves Floorball Club | 0 | 2 | 0 | 2 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carley Underwood | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Tiffany Hames | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lisa Williamson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Melissa Hartigan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Blaise Hodges | Forward | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Tiff Bradshaw | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chelsea Heath | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Abby Dixey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hayley Lindberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Keelie Hoskins | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Tracey Fowlie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mackenzie Sargeant | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
14 | Jodie Cameron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gillian Hackwill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Monika Ljung | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jessica Heath | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Peta Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Michelle Payet-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Amanda Tornqvist | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Kirsty McRobert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jorja Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Brooke Howard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Tahlia Norris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
10 | 2 |
7 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT