![]() ![]() 8 - 7Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 30, 2021 | 2:45 pm | Division 1 - Mens | Summer League 20/21 | 14 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Roosters Floorball Club | 3 | 4 | 1 | 8 | Win |
Raptors Floorball Club | 1 | 3 | 3 | 7 | Loss |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Damiano Monterosso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fraser Dudfield | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathon Salt | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | James Hollingsworth | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Kosterich | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Hay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Michael Keating | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Oscar Smith | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Nic Moran | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
13 | Patrick Baster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tim Forsyth | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Kade Ebeling | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Nic Yeoh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Clairs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ben Hemmi | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Owen Crofts | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Will Crisp | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Jake Sangster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Harry Sargeant | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
99 | Paul Woodhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
8 | 7 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT