![]() ![]() 6 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 27, 2021 | 12:10 pm | Division 3 - Mixed | Summer League 20/21 | 18 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves Floorball Club | 2 | 2 | 2 | 6 | Win |
Raptors Floorball Club | 2 | 1 | 2 | 5 | Loss |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | David Menzies | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Annie Gleave | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jarrad Beaverstock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jason Tate | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Dylan Partridge | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Allan Franco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Amanda Tornqvist | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jon Kish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Rebecca Gamble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Mathew Salamon | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
98 | Carmelo Vizzari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Brooke Howard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick Caddy | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peter Feurstein | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Chris Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin Meyer | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Bertschinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lachlan Wood | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Bruce Young | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ronan Lilley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lars Van Der Sar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Cowan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Seb Cangini | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Cody Sangster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Williams | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 5 |
3 | 3 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT