![]() ![]() 3 - 8Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 27, 2021 | 1:50 pm | Division 2 - Mens | Summer League 20/21 | 18 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves Floorball Club | 0 | 1 | 2 | 3 | Loss |
Lambs Floorball Club | 2 | 2 | 4 | 8 | Win |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
18 | Damon Penfold | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Monika Ljung | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Marcel Van Den Berg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Max Chapman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Janelle Miller | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Riley Payet-Smith | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Gary Payet-Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fraser Macmillan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Thomas Smallridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jon Kish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Davey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Luke Beeson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Lambs Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sebastian Hood | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Dean de la Nougerede | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Wetherley | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jaxon Geddes | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Greenall | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Tom Ferguson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Cameron Devine | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Marcus Greenall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Brent Henderson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Alex Pope | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Glen Hollands | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Malone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 8 |
1 | 6 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT