![]() ![]() 7 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 28, 2021 | 10:10 am | Division 2 - Mens | Summer League 20/21 | 18 |
Venue
Curtin University |
---|
Curtin University, B111, Curtin University Kent Street, Bentley WA 6102 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 5 | 1 | 1 | 7 | Win |
Roosters Floorball Club | 0 | 1 | 2 | 3 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Angus Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nelson Hegge | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Jones | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phil Hogan | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
14 | Jeremy Sangster | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Picart | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Renner | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Rayment | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Mark Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jake Sangster | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 7 | 6 | 0 | 14 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Steffanoni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Sebastian Moran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Damiano Monterosso | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Stephen Samuel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Hay | - | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
17 | Jake Luscombe | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Lachlan Burke | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
39 | Luke Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ben Turner | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Mitchell Anstiss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Leo Beilin | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Aiden Hollingsworth | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
7 | 3 |
6 | 2 |
0 | 0 |
14 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT