![]() ![]() 11 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 17, 2021 | 8:45 am | Division 1 - Mens | Summer League 21/22 | 1 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 2 | 2 | 7 | 11 | Win |
Sharks Floorball Club | 2 | 0 | 1 | 3 | Loss |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Woodhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Carnachan | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Adrian Baster | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Baxter | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Patrick Baster | - | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Sam Marsh | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Clairs | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bailey Sonez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Will Crisp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 11 | 8 | 0 | 6 | 0 | 0 | 0 |
Sharks Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Diffen | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Mitch Pace | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Matt Byrd | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Keaton Ebeling | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ben Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isaac Reynolds | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Reid Harringotn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Crouch | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Muhammad Afiq Zailani | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Owen Williams | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
93 | Nelson Hegge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
11 | 3 |
8 | 3 |
0 | 0 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT