![]() ![]() 2 - 11Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 30, 2021 | 12:30 pm | Division 1 - Mens | Summer League 21/22 | 3 |
Results
Team | T | Outcome |
---|---|---|
Western Wolves Floorball Club | 2 | Loss |
Pirates Floorball Club | 11 | Win |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Thomas Howard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Nicoli | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rhys Smoker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cameron Creagh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Murray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Marcel Van Den Berg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Riley Stotten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Riley Payet-Smith | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jonathan Rayfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Fraser Macmillan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Carlu Martens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Luke Beeson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady York | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Carmelo Vizzari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eythan Yeoh | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathon Veron | Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Simon Gorski | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luca Ray-Hills | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | Arvid Johansson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | James Watson | Forward | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Shane Benfell | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Mira Prochazka | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Liam Kay | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Andrew McIntyre | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Toby Knox-Little | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | William Beddoes | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 11 | 8 | 0 | 2 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 11 |
0 | 8 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT