![]() ![]() 9 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 7, 2021 | 10:10 am | Division 1 - Mens | Summer League 21/22 | 4 |
Venue
The Rise |
---|
28 Eighth Ave, Maylands WA 6051 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Pirates Floorball Club | 2 | 4 | 3 | 9 | Win |
Raptors Floorball Club | 2 | 2 | 0 | 4 | Loss |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eythan Yeoh | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathon Veron | Forward | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Simon Gorski | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luca Ray-Hills | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ross Hall | Defence | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Kyle Van Uden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Arvid Johansson | Defence | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
21 | James Watson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mira Prochazka | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Liam Kay | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Andrew McIntyre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Toby Knox-Little | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | William Beddoes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 6 | 0 | 6 | 0 | 0 | 0 |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Woodhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Carnachan | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Tim Hardy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adrian Baster | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
17 | Patrick Baster | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Sam Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Clairs | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
35 | Bailey Sonez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 14 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
9 | 4 |
6 | 3 |
0 | 0 |
6 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT