![]() ![]() 10 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 14, 2021 | 8:45 am | Division 1 - Mens | Summer League 21/22 | 5 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | T | Outcome |
---|---|---|
Pirates Floorball Club | 10 | Win |
Sharks Floorball Club | 4 | Loss |
Pirates Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eythan Yeoh | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathon Veron | Forward | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Simon Gorski | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luca Ray-Hills | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ross Hall | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Arvid Johansson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | James Watson | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Shane Benfell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mira Prochazka | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Liam Kay | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Andrew McIntyre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Toby Knox-Little | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | William Beddoes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 8 | 0 | 2 | 0 | 0 | 0 |
Sharks Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Diffen | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2 | Mitch Pace | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Byrd | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ben Sutherland | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Isaac Reynolds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reid Harringotn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Crouch | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Jones | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Muhammad Afiq Zailani | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Owen Williams | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
10 | 4 |
8 | 4 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT