![]() ![]() 2 - 7Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 20, 2021 | 2:00 pm | Division 1 - Mens | Summer League 21/22 | 6 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Western Wolves Floorball Club | 1 | 1 | 0 | 2 | Loss |
Sharks Floorball Club | 6 | 1 | 0 | 7 | Win |
Western Wolves Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vlad Ploceck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Nicoli | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rhys Smoker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cameron Creagh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Murray | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Boyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Marcel Van Den Berg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Riley Stotten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Roger Sallenbach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Riley Payet-Smith | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Jonathan Rayfield | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Fraser Macmillan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Carlu Martens | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady York | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ryan Coble-Neal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Sharks Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Diffen | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Mitch Pace | - | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
4 | Matt Byrd | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reid Harringotn | - | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
9 | Oliver Harrington | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Muhammad Afiq Zailani | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Nelson Hegge | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jackson Van Vlemen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hugh Watkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 4 | 0 | 4 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
2 | 7 |
2 | 4 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT