![]() ![]() 1 - 1Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 21, 2021 | 10:30 am | Division 1 - Mens | Summer League 21/22 | 6 |
Venue
Loftus Recreation Centre |
---|
Loftus Recreation Centre, Leederville WA |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 1 | 1 | 1 | 1 | Tie |
Falcons Floorball Club | 1 | 1 | 1 | 1 | Tie |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Woodhouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Carnachan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adrian Baster | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Baxter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Marsh | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Sam Clairs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bailey Sonez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Patty Upton-Davis | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Richard Cram | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Falcons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Matisons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Raff Schinazi | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Tim Forsyth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lachlan Burke | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
39 | Luke Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Owen Crofts | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
69 | Mitchell Anstiss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Mathieu Vaillancourt | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
86 | Jason Slattery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ben Turner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Aiden Hollingsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Leo Beilin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 3 |
1 | 2 |
0 | 0 |
4 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT