![]() ![]() 3 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 5, 2021 | 8:30 am | Division 1 - Mens | Summer League 21/22 | 8 |
Venue
Shenton College |
---|
227 Stubbs Terrace, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 1 | 1 | 1 | 3 | Loss |
Roosters Floorball Club | 1 | 1 | 2 | 4 | Win |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Matt Carnachan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Hardy | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Ben Baxter | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Marsh | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Clairs | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Prentice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bailey Sonez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jeremy Sangster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Patty Upton-Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Roosters Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Moran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fraser Dudfield | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathon Salt | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | James Hollingsworth | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Haseef Salim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Kosterich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Hay | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
35 | Jack Keene | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Oscar Smith | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Nic Moran | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christian Newland | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
3 | 4 |
2 | 3 |
0 | 0 |
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT